Usage Statistics for infoceliaco.com

Summary by Month
Generated 19-Mar-2024 04:12 CET

Usage summary for infoceliaco.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 45381 38887 25472 3323 12685 34394308 63138 483978 738871 862253
Feb 2024 51090 38953 27125 3366 24013 38737259 97617 786652 1129652 1481616
Jan 2024 45966 33900 26940 3189 20272 39599939 98860 835158 1050926 1424949
Dec 2023 41222 32072 23104 3060 21410 36382483 94873 716236 994251 1277908
Nov 2023 60893 42004 37639 3417 22469 45903369 102519 1129187 1260120 1826813
Oct 2023 52823 44381 23823 3262 25170 44099372 101137 738533 1375821 1637530
Sep 2023 56944 53688 19442 3449 25883 43664848 103482 583267 1610653 1708320
Aug 2023 39370 37274 15785 2666 21672 35713146 82650 489355 1155500 1220491
Jul 2023 59173 56041 16770 3846 29701 41716145 119233 519898 1737300 1834375
Jun 2023 61429 58138 18032 4815 29807 42779744 144459 540974 1744163 1842888
May 2023 42857 40572 12623 3595 26656 33911711 111456 391340 1257745 1328587
Apr 2023 44024 41393 14538 3444 25585 30459455 103346 436167 1241812 1320747
Totals 467361779 1222770 7650745 15296814 17766477


Generated by Webalizer Version 2.23