Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 39411 | 35939 | 11833 | 2814 | 3264 | 1874722 | 5628 | 23666 | 71879 | 78823 |
Jun 2022 | 64649 | 57624 | 24397 | 4917 | 35817 | 43727910 | 147520 | 731924 | 1728727 | 1939483 |
May 2022 | 65977 | 60480 | 18872 | 4255 | 38010 | 42480664 | 131935 | 585051 | 1874899 | 2045302 |
Apr 2022 | 67290 | 62255 | 18226 | 4474 | 35433 | 44984755 | 134224 | 546785 | 1867677 | 2018711 |
Mar 2022 | 73240 | 68310 | 18971 | 4205 | 36859 | 53105127 | 130375 | 588116 | 2117631 | 2270457 |
Feb 2022 | 69788 | 65268 | 19252 | 4038 | 31787 | 47389017 | 113083 | 539059 | 1827520 | 1954084 |
Jan 2022 | 68713 | 64465 | 18304 | 3970 | 36491 | 48901756 | 123077 | 567453 | 1998417 | 2130103 |
Dec 2021 | 69849 | 65876 | 17766 | 3752 | 35725 | 42296214 | 116322 | 550748 | 2042182 | 2165337 |
Nov 2021 | 72970 | 68377 | 19868 | 3979 | 34008 | 50795826 | 119378 | 596040 | 2051328 | 2189109 |
Oct 2021 | 71084 | 67085 | 16702 | 3992 | 34775 | 42669983 | 123773 | 517783 | 2079646 | 2203625 |
Sep 2021 | 72778 | 68570 | 16794 | 4109 | 34716 | 41191105 | 123278 | 503834 | 2057107 | 2183355 |
Aug 2021 | 59392 | 55111 | 16005 | 3720 | 31111 | 31006619 | 115333 | 496161 | 1708469 | 1841159 |
Totals | 490423698 | 1383926 | 6246620 | 21425482 | 23019548 | |||||
Generated by Webalizer Version 2.23 |