Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 7306 | 6904 | 4135 | 554 | 550 | 227573 | 554 | 4135 | 6904 | 7306 |
Mar 2023 | 50626 | 47954 | 15727 | 3502 | 28852 | 34891038 | 108586 | 487561 | 1486599 | 1569426 |
Feb 2023 | 51200 | 48635 | 14643 | 3548 | 23895 | 29381119 | 99345 | 410008 | 1361781 | 1433627 |
Jan 2023 | 52349 | 49250 | 15923 | 3426 | 27827 | 36170835 | 106224 | 493628 | 1526774 | 1622847 |
Dec 2022 | 50250 | 47482 | 15125 | 3404 | 25277 | 36826415 | 105553 | 468903 | 1471957 | 1557755 |
Nov 2022 | 43275 | 40515 | 14852 | 2792 | 22111 | 31865888 | 83787 | 445584 | 1215473 | 1298262 |
Oct 2022 | 57586 | 53552 | 17153 | 3256 | 28058 | 43487642 | 100957 | 531759 | 1660113 | 1785169 |
Sep 2022 | 59385 | 53150 | 17084 | 3548 | 28786 | 39478977 | 106464 | 512530 | 1594506 | 1781558 |
Aug 2022 | 52436 | 47022 | 16193 | 3338 | 25633 | 36440769 | 103489 | 502007 | 1457688 | 1625546 |
Jul 2022 | 50783 | 44926 | 16390 | 3407 | 14034 | 15879776 | 47707 | 229469 | 628973 | 710967 |
Totals | 304650032 | 862666 | 4085584 | 12410768 | 13392463 | |||||
Generated by Webalizer Version 2.23 |