Usage Statistics for infoceliaco.com

Summary Period: October 2025
Generated 31-Oct-2025 06:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 1660924
Total Files 1317214
Total Pages 584353
Total Visits 131307
Total kB Files 31045955
Total Unique Sites 34152
Total Unique URLs 1656
Total Unique Referrers 14773
Total Unique User Agents 11253
. Avg Max
Hits per Hour 2232 34191
Hits per Day 53578 149791
Files per Day 42490 118564
Pages per Day 18850 41468
Sites per Day 1101 4923
Visits per Day 4235 6720
kB Files per Day 1001482 2613729
Hits by Response Code
Undefined response code 0.01% 241
Code 200 - OK 79.31% 1317214
Code 206 - Partial Content 0.44% 7332
Code 301 - Moved Permanently 0.05% 861
Code 303 - See Other 4.49% 74611
Code 304 - Not Modified 0.32% 5253
Code 400 - Bad Request 0.01% 85
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.02% 272
Code 404 - Not Found 15.21% 252682
Code 406 - Not Acceptable 0.00% 3
Code 500 - Internal Server Error 0.14% 2355
Code 503 - Service Unavailable 0.00% 1
Code 504 - Gateway Timeout 0.00% 10

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 38649 2.33% 31146 2.36% 19663 3.36% 3833 2.92% 2732 8.00% 600696 1.93%
2 36380 2.19% 27883 2.12% 13630 2.33% 3927 2.99% 2750 8.05% 627028 2.02%
3 122269 7.36% 95631 7.26% 22413 3.84% 4881 3.72% 3286 9.62% 2040344 6.57%
4 32259 1.94% 25100 1.91% 14585 2.50% 3515 2.68% 2393 7.01% 502760 1.62%
5 24938 1.50% 19258 1.46% 12761 2.18% 3777 2.88% 2762 8.09% 395004 1.27%
6 43351 2.61% 35863 2.72% 25200 4.31% 3726 2.84% 2860 8.37% 651936 2.10%
7 42425 2.55% 34078 2.59% 18943 3.24% 4125 3.14% 2875 8.42% 680599 2.19%
8 44948 2.71% 36112 2.74% 14438 2.47% 4456 3.39% 2909 8.52% 815625 2.63%
9 36014 2.17% 28154 2.14% 17278 2.96% 3726 2.84% 2974 8.71% 620014 2.00%
10 149791 9.02% 118564 9.00% 20869 3.57% 6720 5.12% 4923 14.41% 2613729 8.42%
11 18217 1.10% 15190 1.15% 6811 1.17% 2312 1.76% 2298 6.73% 449138 1.45%
12 37262 2.24% 29443 2.24% 20736 3.55% 3235 2.46% 2638 7.72% 572437 1.84%
13 71959 4.33% 59404 4.51% 19396 3.32% 4515 3.44% 3102 9.08% 1566669 5.05%
14 57454 3.46% 45768 3.47% 15983 2.74% 4219 3.21% 3261 9.55% 1269461 4.09%
15 51747 3.12% 38584 2.93% 23941 4.10% 4084 3.11% 2861 8.38% 851777 2.74%
16 43322 2.61% 32026 2.43% 18369 3.14% 4483 3.41% 3036 8.89% 773707 2.49%
17 123512 7.44% 91623 6.96% 29535 5.05% 5111 3.89% 3341 9.78% 2210342 7.12%
18 35920 2.16% 29312 2.23% 18274 3.13% 3844 2.93% 2683 7.86% 604367 1.95%
19 32175 1.94% 25377 1.93% 16001 2.74% 4246 3.23% 3047 8.92% 581884 1.87%
20 26991 1.63% 22294 1.69% 8082 1.38% 3789 2.89% 3279 9.60% 567605 1.83%
21 51187 3.08% 44197 3.36% 30585 5.23% 4142 3.15% 3071 8.99% 1549371 4.99%
22 49592 2.99% 38897 2.95% 16537 2.83% 4984 3.80% 3784 11.08% 991743 3.19%
23 57325 3.45% 45050 3.42% 21741 3.72% 4972 3.79% 4311 12.62% 1047937 3.38%
24 114302 6.88% 93784 7.12% 25805 4.42% 6307 4.80% 4695 13.75% 2271983 7.32%
25 32288 1.94% 25487 1.93% 14241 2.44% 4143 3.16% 3390 9.93% 577403 1.86%
26 34947 2.10% 26496 2.01% 17054 2.92% 4342 3.31% 3365 9.85% 590033 1.90%
27 49334 2.97% 39159 2.97% 17277 2.96% 4970 3.79% 3732 10.93% 904795 2.91%
28 37278 2.24% 28153 2.14% 16122 2.76% 5097 3.88% 3836 11.23% 682367 2.20%
29 46901 2.82% 36431 2.77% 20965 3.59% 4404 3.35% 3584 10.49% 872728 2.81%
30 68195 4.11% 57377 4.36% 41468 7.10% 4443 3.38% 3182 9.32% 1147831 3.70%
31 49992 3.01% 41373 3.14% 5650 0.97% 1695 1.29% 1382 4.05% 1414641 4.56%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1380 42788 2.58% 1105 34262 2.60% 656 20342 3.48% 27001 837016 2.70%
1 1889 58559 3.53% 1453 45044 3.42% 732 22704 3.89% 38128 1181966 3.81%
2 4392 136166 8.20% 3535 109608 8.32% 728 22578 3.86% 85848 2661299 8.57%
3 2636 81718 4.92% 2033 63033 4.79% 729 22601 3.87% 48418 1500954 4.83%
4 2441 75693 4.56% 1870 57998 4.40% 739 22925 3.92% 44593 1382398 4.45%
5 1929 59827 3.60% 1454 45087 3.42% 675 20937 3.58% 30912 958270 3.09%
6 1816 56324 3.39% 1365 42326 3.21% 872 27037 4.63% 28924 896636 2.89%
7 1891 58642 3.53% 1505 46667 3.54% 678 21024 3.60% 33528 1039382 3.35%
8 2290 70991 4.27% 1810 56135 4.26% 720 22345 3.82% 40814 1265222 4.08%
9 2760 85584 5.15% 2156 66860 5.08% 860 26661 4.56% 53287 1651910 5.32%
10 2164 67106 4.04% 1732 53697 4.08% 845 26207 4.48% 40229 1247087 4.02%
11 1960 60780 3.66% 1548 48016 3.65% 866 26846 4.59% 38137 1182257 3.81%
12 1851 57411 3.46% 1503 46600 3.54% 946 29339 5.02% 38956 1207623 3.89%
13 2210 68520 4.13% 1721 53366 4.05% 951 29487 5.05% 37055 1148712 3.70%
14 2274 70499 4.24% 1739 53935 4.09% 922 28591 4.89% 37702 1168767 3.76%
15 2073 64288 3.87% 1682 52169 3.96% 741 22980 3.93% 37329 1157207 3.73%
16 2035 63095 3.80% 1641 50876 3.86% 809 25090 4.29% 35976 1115247 3.59%
17 1798 55740 3.36% 1440 44658 3.39% 692 21463 3.67% 31974 991199 3.19%
18 2064 63988 3.85% 1647 51086 3.88% 830 25758 4.41% 35983 1115460 3.59%
19 2116 65610 3.95% 1687 52315 3.97% 776 24077 4.12% 38722 1200380 3.87%
20 2019 62605 3.77% 1633 50623 3.84% 771 23911 4.09% 38502 1193553 3.84%
21 2851 88407 5.32% 2360 73168 5.55% 786 24372 4.17% 60992 1890744 6.09%
22 2545 78913 4.75% 2096 65004 4.93% 733 22747 3.89% 54435 1687482 5.44%
23 2182 67670 4.07% 1763 54681 4.15% 784 24331 4.16% 44038 1365184 4.40%

Top 30 of 1656 Total URLs
# Hits kB F URL
1 368308 22.17% 8129242 26.18% /
2 70314 4.23% 1036988 3.34% /administrator/
3 16462 0.99% 43337 0.14% /plesk-stat/webstat-ssl/
4 13839 0.83% 29028 0.09% /media/system/js/core.min.js
5 13819 0.83% 31029 0.10% /media/vendor/bootstrap/js/popover.min.js
6 13662 0.82% 218282 0.70% /media/vendor/jquery/js/jquery.min.js
7 13340 0.80% 184380 0.59% /media/system/css/joomla-fontawesome.min.css
8 13316 0.80% 29940 0.10% /templates/ja_magz_ii/js/script.js
9 13228 0.80% 186216 0.60% /templates/ja_magz_ii/local/css/template.css
10 13198 0.79% 15434 0.05% /templates/ja_magz_ii/js/jquery.cookie.js
11 12945 0.78% 117508 0.38% /plugins/system/t3/base-bs3/bootstrap/js/bootstrap.js
12 12933 0.78% 22336 0.07% /plugins/system/t3/base-bs3/js/off-canvas.js
13 12917 0.78% 21214 0.07% /plugins/system/t3/base-bs3/js/script.js
14 12914 0.78% 151004 0.49% /templates/ja_magz_ii/local/css/bootstrap.css
15 12891 0.78% 34816 0.11% /plugins/system/t3/base-bs3/js/menu.js
16 12879 0.78% 12236 0.04% /plugins/system/t3/base-bs3/js/jquery.tap.min.js
17 12875 0.78% 61491 0.20% /templates/ja_magz_ii/fonts/ionicons/css/ionicons.min.css
18 12844 0.77% 53224 0.17% /media/vendor/bootstrap/js/popper.min.js
19 12827 0.77% 46709 0.15% /media/vendor/bootstrap/js/dom.min.js
20 12814 0.77% 18417 0.06% /templates/ja_magz_ii/local/css/megamenu.css
21 12758 0.77% 51963 0.17% /templates/ja_magz_ii/fonts/font-awesome/css/font-awesome.min.css
22 12756 0.77% 24791 0.08% /templates/ja_magz_ii/local/css/off-canvas.css
23 12675 0.76% 15764 0.05% /plugins/system/t3/base-bs3/js/nav-collapse.js
24 12622 0.76% 10952 0.04% /templates/ja_magz_ii/local/css/layouts/docs.css
25 12032 0.72% 700221 2.26% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
26 11626 0.70% 445071 1.43% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
27 10789 0.65% 518139 1.67% /images/stories/infoceliaco/El-Parlamento-de-Baleares-reclama-formacion-para-los-profesionales-de-hosteleria-en-materia-de-celiaquia.jpeg
28 10077 0.61% 427593 1.38% /images/stories/infoceliaco/Carrefour-retira-varios-lotes-de-frutos-secos-y-chocolate-con-gluten-sin-declarar-en-el-etiquetado.jpeg
29 9946 0.60% 55239 0.18% /images/stories/infoceliaco/Laqtia-lanza-una-nueva-gama-de-bebidas-solubles-sin-gluten.jpeg
30 9834 0.59% 92399 0.30% /images/stories/infoceliaco/Descubren-que-la-vacuna-contra-el-rotavirus-tiene-un-efecto-protector-ante-la-celiaquia.jpeg

Top 10 of 1656 Total URLs By kB F
# Hits kB F URL
1 368308 22.17% 8129242 26.18% /
2 70314 4.23% 1036988 3.34% /administrator/
3 12032 0.72% 700221 2.26% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
4 10789 0.65% 518139 1.67% /images/stories/infoceliaco/El-Parlamento-de-Baleares-reclama-formacion-para-los-profesionales-de-hosteleria-en-materia-de-celiaquia.jpeg
5 11626 0.70% 445071 1.43% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
6 10077 0.61% 427593 1.38% /images/stories/infoceliaco/Carrefour-retira-varios-lotes-de-frutos-secos-y-chocolate-con-gluten-sin-declarar-en-el-etiquetado.jpeg
7 2890 0.17% 222916 0.72% /plesk-stat/webstat-ssl/usage_202510.html
8 13662 0.82% 218282 0.70% /media/vendor/jquery/js/jquery.min.js
9 13228 0.80% 186216 0.60% /templates/ja_magz_ii/local/css/template.css
10 13340 0.80% 184380 0.59% /media/system/css/joomla-fontawesome.min.css

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 368308 22.17% 124930 96.74% /
2 16462 0.99% 998 0.77% /plesk-stat/webstat-ssl/
3 70314 4.23% 557 0.43% /administrator/
4 729 0.04% 495 0.38% /plesk-stat/webstat/
5 593 0.04% 409 0.32% /plesk-stat/webstat/usage_202508.html
6 2890 0.17% 400 0.31% /plesk-stat/webstat-ssl/usage_202510.html
7 1219 0.07% 395 0.31% /plesk-stat/webstat-ssl/usage_202509.html
8 280 0.02% 285 0.22% /api/
9 667 0.04% 221 0.17% /plesk-stat/webstat/usage_202510.html
10 1 0.00% 150 0.12% /plesk-stat/webstat/usage_202506.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 368308 22.17% 125129 96.76% /
2 16462 0.99% 835 0.65% /plesk-stat/webstat-ssl/
3 2890 0.17% 665 0.51% /plesk-stat/webstat-ssl/usage_202510.html
4 70314 4.23% 574 0.44% /administrator/
5 729 0.04% 447 0.35% /plesk-stat/webstat/
6 1219 0.07% 394 0.30% /plesk-stat/webstat-ssl/usage_202509.html
7 667 0.04% 383 0.30% /plesk-stat/webstat/usage_202510.html
8 593 0.04% 294 0.23% /plesk-stat/webstat/usage_202508.html
9 280 0.02% 284 0.22% /api/
10 2 0.00% 64 0.05% /plesk-stat/webstat-ssl/usage_202506.html

Top 30 of 34152 Total Sites
# Hits Files kB F Visits Hostname
1 135271 8.14% 67771 5.15% 1070247 3.45% 270 0.21% f.77.83.36.161.outlook.idveven.com
2 29325 1.77% 29322 2.23% 294307 0.95% 14 0.01% redundant-plantation.ptr.network
3 21603 1.30% 18448 1.40% 441833 1.42% 51 0.04% cache.google.com
4 13897 0.84% 11918 0.90% 301318 0.97% 29 0.02% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
5 12229 0.74% 12037 0.91% 691000 2.23% 272 0.21% 216.244.66.244
6 11217 0.68% 3571 0.27% 38961 0.13% 302 0.23% 85.208.84.179
7 10968 0.66% 9899 0.75% 199686 0.64% 32 0.02% 79-116-0-221.digimobil.es
8 10644 0.64% 9154 0.69% 233633 0.75% 32 0.02% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
9 10451 0.63% 10395 0.79% 584122 1.88% 1 0.00% crawl1-096.oi.tb.007ac9.net
10 8839 0.53% 8590 0.65% 101715 0.33% 2 0.00% 74.7.227.90
11 8747 0.53% 7132 0.54% 48808 0.16% 156 0.12% 20.171.207.99
12 8662 0.52% 8652 0.66% 10439 0.03% 53 0.04% server2024.passer.com.es
13 8401 0.51% 6750 0.51% 163507 0.53% 68 0.05% static.masmovil.com
14 8335 0.50% 7165 0.54% 156036 0.50% 20 0.02% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
15 6773 0.41% 6767 0.51% 120344 0.39% 8 0.01% 109.239.229.67
16 6482 0.39% 2224 0.17% 46667 0.15% 90 0.07% 125-228-216-16.hinet-ip.hinet.net
17 6391 0.38% 5829 0.44% 47119 0.15% 3 0.00% 74.7.227.151
18 6383 0.38% 3550 0.27% 155643 0.50% 13 0.01% 10.red-212-128-118.customer.static.ccgg.telefonica.net
19 5898 0.36% 4865 0.37% 127721 0.41% 15 0.01% 72.145.83.93
20 5771 0.35% 5660 0.43% 43033 0.14% 8 0.01% 74.7.227.217
21 5611 0.34% 4590 0.35% 117218 0.38% 17 0.01% 72.145.93.164
22 5210 0.31% 5184 0.39% 291609 0.94% 1 0.00% crawl1-163.oi.tb.007ac9.net
23 4915 0.30% 4262 0.32% 44247 0.14% 45 0.03% 20.171.207.189
24 4872 0.29% 3851 0.29% 92770 0.30% 11 0.01% 72.145.76.92
25 4834 0.29% 3577 0.27% 95074 0.31% 17 0.01% 48.209.223.19
26 4654 0.28% 3799 0.29% 101232 0.33% 11 0.01% 72.145.76.10
27 4610 0.28% 3376 0.26% 92400 0.30% 26 0.02% 48.209.223.15
28 4608 0.28% 3816 0.29% 99199 0.32% 13 0.01% 48.209.223.76
29 4600 0.28% 4492 0.34% 61952 0.20% 112 0.09% static.250.67.76.144.clients.your-server.de
30 4512 0.27% 3987 0.30% 75066 0.24% 20 0.02% 79-117-46-136.digimobil.es

Top 10 of 34152 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 135271 8.14% 67771 5.15% 1070247 3.45% 270 0.21% f.77.83.36.161.outlook.idveven.com
2 12229 0.74% 12037 0.91% 691000 2.23% 272 0.21% 216.244.66.244
3 10451 0.63% 10395 0.79% 584122 1.88% 1 0.00% crawl1-096.oi.tb.007ac9.net
4 21603 1.30% 18448 1.40% 441833 1.42% 51 0.04% cache.google.com
5 13897 0.84% 11918 0.90% 301318 0.97% 29 0.02% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
6 29325 1.77% 29322 2.23% 294307 0.95% 14 0.01% redundant-plantation.ptr.network
7 5210 0.31% 5184 0.39% 291609 0.94% 1 0.00% crawl1-163.oi.tb.007ac9.net
8 10644 0.64% 9154 0.69% 233633 0.75% 32 0.02% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
9 1669 0.10% 1669 0.13% 207273 0.67% 12 0.01% nat-100-72-46-192-27-sh3.natanet.ru
10 10968 0.66% 9899 0.75% 199686 0.64% 32 0.02% 79-116-0-221.digimobil.es

Top 30 of 14773 Total Referrers
# Hits Referrer
1 581694 35.02% - (Direct Request)
2 7454 0.45% https://sex-oglasi.com.hr
3 7328 0.44% https://sexoglasnik.com.hr
4 7278 0.44% https://www-sex.cz
5 7180 0.43% https://privat-no1.cz
6 5883 0.35% https://www.google.com/
7 5745 0.35% fbapp://350685531728/unknown
8 4718 0.28% https://infoceliaco.com
9 2812 0.17% http://mail.google.com/
10 2660 0.16% https://www.infoceliaco.com
11 2621 0.16% https://api.acymailing.com/
12 1677 0.10% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 1106 0.07% https://www.googletagmanager.com/gtag/js
14 851 0.05% https://builder-spb.ru
15 709 0.04% https://www.google.com
16 595 0.04% https://t.co/
17 568 0.03% https://1760875076.donttrackmybrowsing.com/
18 522 0.03% android-app://com.google.android.gm/
19 449 0.03% https://www.google.com/search
20 435 0.03% https://getery.top
21 431 0.03% http://m.facebook.com
22 423 0.03% https://www.espaciodircom.com/index.php
23 408 0.02% https://seksvibor.com
24 394 0.02% https://vetosh-optom.ru
25 301 0.02% http://pic.sogou.com
26 240 0.01% http://www.infoceliaco.com
27 227 0.01% http://m.facebook.com/
28 225 0.01% https://espaciodircom.com/index.php
29 209 0.01% https://outlook.live.com/
30 196 0.01% http://infoceliaco.com

Top 20 of 41 Total Search Strings
# Hits Search String
1 7 9.59% https://www.infoceliaco.com/index.php/restaurantes/kfc-ya-ofrece-productos-sin-gluten-en-todos-sus-establecimientos
2 5 6.85% https://www.infoceliaco.com/index.phpoption=com_acym
3 4 5.48% https://infoceliaco.com/index.phpoption=com_acym
4 4 5.48% https://www.infoceliaco.com/index.php/restaurantes/limo-el-nuevo-restaurante-italiano-100-sin-gluten-recien-abierto-en-malaga
5 4 5.48% https://www.infoceliaco.com/index.phpoption=com_content
6 3 4.11% https://infoceliaco.com/index.php/productos/los-bombones-sin-gluten-senzza-de-mercadona-arrasan-en-los-lineales
7 3 4.11% https://infoceliaco.com/index.php/restaurantes/manjar-pan-del-cielo-ofrece-pan-artesano-100-sin-gluten-en-valdepenas
8 3 4.11% wordpress
9 2 2.74% cuanto gluten puede contener las chococrispis de arroz
10 2 2.74% https://infoceliaco.com/index.php/restaurantes/pasteleria-1001-la-popular-pasteleria-de-ullastret-gerona-que-se-ha-convertido-e
11 2 2.74% https://www.infoceliaco.com/index.php/organizaciones/cuando-se-padece-dermatitis-herpetiforme-la-enfermedad-cutanea-relacionada
12 2 2.74% https://www.infoceliaco.com/index.php/productos/fonio-el-cereal-sin-gluten-repleto-de-fibra-que-despreciamos-en-espana
13 2 2.74% https://www.infoceliaco.com/index.php/productos/pan-negro-sin-gluten-el-producto-gallego-que-ayuda-a-depurar-el-organismo
14 2 2.74% https://www.infoceliaco.com/index.php/productos/por-fin-lanzan-un-cola-cao-sin-gluten-apto-para-celiacos
15 2 2.74% https://www.infoceliaco.com/index.php/restaurantes/alcoy-cuenta-con-un-nuevo-establecimiento-con-productos-para-celiacos
16 1 1.37% http://guishenking.cloud:3000/maturesexcams7644
17 1 1.37% https://fly2.cf/rezerwacja-i-wycena--urlop-tajlandia-lublin-87836
18 1 1.37% https://infoceliaco.com/index.php/instituciones/conoce-las-principales-ayudas-economicas-para-celiacos
19 1 1.37% https://infoceliaco.com/index.php/instituciones/conoce-las-principales-ayudas-economicas-para-celiacos#:~:text=la%20documentaci
20 1 1.37% https://infoceliaco.com/index.php/investigacion/analizan-la-posible-implicacion-de-la-celiaquia-en-los-dolores-de-cabeza-recurr

Top 15 of 11253 Total User Agents
# Hits User Agent
1 224532 13.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 135271 8.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 123958 7.46% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
4 68757 4.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 50073 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
6 46991 2.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 45693 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
8 42344 2.55% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
9 35308 2.13% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 34607 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
11 31353 1.89% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 29356 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
13 24894 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
14 20660 1.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 19944 1.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/

Usage by Country for October 2025

Top 30 of 114 Total Countries
# Hits Files kB F Country
1 571057 34.38% 455366 34.57% 10301258 33.18% Unresolved/Unknown
2 492419 29.65% 354612 26.92% 6730487 21.68% Commercial (com)
3 303854 18.29% 257742 19.57% 8380168 26.99% Network (net)
4 198963 11.98% 169741 12.89% 4038657 13.01% Spain
5 35649 2.15% 35089 2.66% 293025 0.94% European Union
6 21210 1.28% 19433 1.48% 389874 1.26% Germany
7 8210 0.49% 7224 0.55% 170741 0.55% Argentina
8 4034 0.24% 3473 0.26% 55588 0.18% China
9 3744 0.23% 2367 0.18% 228975 0.74% Russian Federation
10 3221 0.19% 3144 0.24% 15038 0.05% France
11 1792 0.11% 1584 0.12% 52841 0.17% Finland
12 1572 0.09% 1504 0.11% 14347 0.05% British Indian Ocean Territory
13 1266 0.08% 1118 0.08% 27241 0.09% Catalan Community (cat)
14 1143 0.07% 1024 0.08% 25642 0.08% Mexico
15 1093 0.07% 1015 0.08% 72009 0.23% Poland
16 1080 0.07% 902 0.07% 14711 0.05% Brazil
17 921 0.06% 802 0.06% 19842 0.06% Chile
18 850 0.05% 762 0.06% 16414 0.05% Paraguay
19 761 0.05% 754 0.06% 38944 0.13% Portugal
20 751 0.05% 580 0.04% 12948 0.04% Italy
21 751 0.05% 630 0.05% 15350 0.05% Uruguay
22 721 0.04% 719 0.05% 24028 0.08% Israel
23 593 0.04% 535 0.04% 10918 0.04% Colombia
24 564 0.03% 483 0.04% 15433 0.05% Netherlands
25 438 0.03% 404 0.03% 5512 0.02% Vietnam
26 434 0.03% 364 0.03% 7517 0.02% Andorra
27 377 0.02% 369 0.03% 5360 0.02% Norway
28 355 0.02% 285 0.02% 9265 0.03% Non-Profit (org)
29 312 0.02% 302 0.02% 3494 0.01% Australia
30 276 0.02% 249 0.02% 5280 0.02% Bolivia


Generated by Webalizer Version 2.23