Usage Statistics for infoceliaco.com

Summary Period: July 2026
Generated 02-Jul-2026 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 58831
Total Files 54198
Total Pages 7762
Total Visits 2782
Total kB Files 5045694
Total Unique Sites 3698
Total Unique URLs 753
Total Unique Referrers 515
Total Unique User Agents 1197
. Avg Max
Hits per Hour 1225 4406
Hits per Day 29415 50955
Files per Day 27099 47530
Pages per Day 3881 5731
Sites per Day 1849 3219
Visits per Day 1391 2314
kB Files per Day 2522847 4794528
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 92.12% 54198
Code 206 - Partial Content 1.06% 622
Code 301 - Moved Permanently 0.02% 11
Code 303 - See Other 0.04% 21
Code 304 - Not Modified 1.28% 753
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.28% 162
Code 404 - Not Found 5.18% 3046
Code 500 - Internal Server Error 0.01% 8

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 50955 86.61% 47530 87.70% 5731 73.83% 2314 83.18% 3219 87.05% 4794528 95.02%
2 7876 13.39% 6668 12.30% 2031 26.17% 468 16.82% 791 21.39% 251165 4.98%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1518 3036 5.16% 1496 2993 5.52% 1 3 0.04% 189675 379350 7.52%
1 702 1404 2.39% 677 1354 2.50% 0 1 0.01% 85687 171374 3.40%
2 451 903 1.53% 413 826 1.52% 0 0 0.00% 51887 103775 2.06%
3 602 1204 2.05% 497 995 1.84% 0 0 0.00% 39974 79947 1.58%
4 478 956 1.62% 461 922 1.70% 0 0 0.00% 51725 103450 2.05%
5 570 1141 1.94% 565 1130 2.08% 0 0 0.00% 61151 122303 2.42%
6 4078 8157 13.87% 3211 6423 11.85% 1850 3700 47.67% 96795 193590 3.84%
7 1670 3340 5.68% 1508 3016 5.56% 370 740 9.53% 108753 217506 4.31%
8 2130 4261 7.24% 1959 3919 7.23% 372 745 9.60% 134704 269409 5.34%
9 1991 3983 6.77% 1785 3570 6.59% 402 805 10.37% 120396 240793 4.77%
10 1901 3802 6.46% 1747 3494 6.45% 320 641 8.26% 119387 238773 4.73%
11 2094 4189 7.12% 1929 3858 7.12% 451 903 11.63% 133498 266996 5.29%
12 995 1990 3.38% 971 1942 3.58% 112 224 2.89% 109178 218355 4.33%
13 1044 2088 3.55% 1039 2078 3.83% 0 0 0.00% 162688 325375 6.45%
14 768 1537 2.61% 732 1465 2.70% 0 0 0.00% 120479 240957 4.78%
15 643 1286 2.19% 606 1213 2.24% 0 0 0.00% 97061 194122 3.85%
16 825 1651 2.81% 808 1616 2.98% 0 0 0.00% 143001 286001 5.67%
17 854 1708 2.90% 820 1640 3.03% 0 0 0.00% 129364 258728 5.13%
18 861 1723 2.93% 826 1652 3.05% 0 0 0.00% 134068 268136 5.31%
19 1108 2217 3.77% 1063 2126 3.92% 0 0 0.00% 226287 452574 8.97%
20 536 1072 1.82% 517 1035 1.91% 0 0 0.00% 24794 49589 0.98%
21 1226 2452 4.17% 1213 2427 4.48% 0 0 0.00% 63833 127666 2.53%
22 1084 2169 3.69% 1042 2085 3.85% 0 0 0.00% 60321 120643 2.39%
23 1281 2562 4.35% 1209 2419 4.46% 0 0 0.00% 58141 116282 2.30%

Top 30 of 753 Total URLs
# Hits kB F URL
1 6810 11.58% 147360 2.92% /
2 1085 1.84% 3463 0.07% /templates/ja_magz_ii/local/css/off-canvas.css
3 1077 1.83% 23557 0.47% /media/system/css/joomla-fontawesome.min.css
4 1077 1.83% 24656 0.49% /templates/ja_magz_ii/local/css/template.css
5 1074 1.83% 19326 0.38% /templates/ja_magz_ii/local/css/bootstrap.css
6 1074 1.83% 2636 0.05% /templates/ja_magz_ii/local/css/megamenu.css
7 1073 1.82% 7895 0.16% /templates/ja_magz_ii/fonts/ionicons/css/ionicons.min.css
8 1072 1.82% 26075 0.52% /media/vendor/jquery/js/jquery.min.js
9 1059 1.80% 3630 0.07% /media/system/js/core.min.js
10 1059 1.80% 6762 0.13% /templates/ja_magz_ii/fonts/font-awesome/css/font-awesome.min.css
11 1054 1.79% 3643 0.07% /templates/ja_magz_ii/js/script.js
12 1053 1.79% 2107 0.04% /templates/ja_magz_ii/js/jquery.cookie.js
13 1048 1.78% 3804 0.08% /media/vendor/bootstrap/js/popover.min.js
14 987 1.68% 5987 0.12% /media/vendor/bootstrap/js/dom.min.js
15 977 1.66% 12932 0.26% /plugins/system/t3/base-bs3/bootstrap/js/bootstrap.js
16 976 1.66% 2636 0.05% /plugins/system/t3/base-bs3/js/script.js
17 973 1.65% 6721 0.13% /media/vendor/bootstrap/js/popper.min.js
18 973 1.65% 1647 0.03% /plugins/system/t3/base-bs3/js/jquery.tap.min.js
19 973 1.65% 4037 0.08% /plugins/system/t3/base-bs3/js/menu.js
20 970 1.65% 2689 0.05% /plugins/system/t3/base-bs3/js/off-canvas.js
21 966 1.64% 2024 0.04% /plugins/system/t3/base-bs3/js/nav-collapse.js
22 851 1.45% 52125 1.03% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
23 212 0.36% 1146 0.02% /media/legacy/js/jquery-noconflict.min.js
24 177 0.30% 1035 0.02% /robots.txt
25 149 0.25% 933 0.02% /favicon.ico
26 111 0.19% 6103 0.12% /images/stories/infoceliaco/Carrefour-retira-varios-lotes-de-frutos-secos-y-chocolate-con-gluten-sin-declarar-en-el-etiquetado.jpeg
27 100 0.17% 824 0.02% /images/stories/infoceliaco/Laqtia-lanza-una-nueva-gama-de-bebidas-solubles-sin-gluten.jpeg
28 99 0.17% 8933 0.18% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
29 95 0.16% 6200 0.12% /images/stories/infoceliaco/El-Parlamento-de-Baleares-reclama-formacion-para-los-profesionales-de-hosteleria-en-materia-de-celiaquia.jpeg
30 92 0.16% 1190 0.02% /images/stories/infoceliaco/Descubren-que-la-vacuna-contra-el-rotavirus-tiene-un-efecto-protector-ante-la-celiaquia.jpeg

Top 10 of 753 Total URLs By kB F
# Hits kB F URL
1 6810 11.58% 147360 2.92% /
2 851 1.45% 52125 1.03% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
3 1072 1.82% 26075 0.52% /media/vendor/jquery/js/jquery.min.js
4 1077 1.83% 24656 0.49% /templates/ja_magz_ii/local/css/template.css
5 1077 1.83% 23557 0.47% /media/system/css/joomla-fontawesome.min.css
6 1074 1.83% 19326 0.38% /templates/ja_magz_ii/local/css/bootstrap.css
7 977 1.66% 12932 0.26% /plugins/system/t3/base-bs3/bootstrap/js/bootstrap.js
8 99 0.17% 8933 0.18% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
9 1073 1.82% 7895 0.16% /templates/ja_magz_ii/fonts/ionicons/css/ionicons.min.css
10 1059 1.80% 6762 0.13% /templates/ja_magz_ii/fonts/font-awesome/css/font-awesome.min.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 6810 11.58% 2660 97.90% /
2 22 0.04% 26 0.96% /plesk-stat/webstat-ssl/
3 10 0.02% 11 0.40% /plesk-stat/webstat/
4 1 0.00% 4 0.15% /plesk-stat/webstat-ssl/usage_202603.html
5 3 0.01% 3 0.11% /plesk-stat/webstat-ssl/usage_202606.html
6 11 0.02% 2 0.07% /administrator/
7 4 0.01% 2 0.07% /plesk-stat/webstat-ssl/usage_202607.html
8 1 0.00% 1 0.04% /administrator/components/com_acym/vendor/pimple/pimple/src/Pimple/Tests/Psr11/interview.php
9 2 0.00% 1 0.04% /plesk-stat/
10 1 0.00% 1 0.04% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 6810 11.58% 2514 97.82% /
2 22 0.04% 26 1.01% /plesk-stat/webstat-ssl/
3 10 0.02% 8 0.31% /plesk-stat/webstat/
4 1 0.00% 4 0.16% /plesk-stat/webstat-ssl/usage_202603.html
5 11 0.02% 3 0.12% /administrator/
6 4 0.01% 3 0.12% /plesk-stat/webstat-ssl/usage_202607.html
7 2 0.00% 2 0.08% /plesk-stat/
8 3 0.01% 2 0.08% /plesk-stat/webstat-ssl/usage_202604.html
9 3 0.01% 2 0.08% /plesk-stat/webstat-ssl/usage_202606.html
10 1 0.00% 2 0.08% /plesk-stat/webstat/usage_202603.html

Top 30 of 3698 Total Sites
# Hits Files kB F Visits Hostname
1 885 1.50% 24 0.04% 5354 0.11% 2 0.07% server114.mail02.awandata.cc
2 497 0.84% 466 0.86% 50521 1.00% 4 0.14% static.masmovil.com
3 445 0.76% 441 0.81% 40137 0.80% 2 0.07% cache.google.com
4 419 0.71% 327 0.60% 29974 0.59% 1 0.04% 198.red-83-63-16.staticip.rima-tde.net
5 355 0.60% 320 0.59% 296435 5.88% 0 0.00% 104.28.88.125
6 227 0.39% 224 0.41% 15574 0.31% 1 0.04% 25.red-95-127-88.dynamicip.rima-tde.net
7 203 0.35% 157 0.29% 13598 0.27% 2 0.07% 188.244.87.5
8 202 0.34% 202 0.37% 19240 0.38% 0 0.00% 80.31.131.144
9 193 0.33% 146 0.27% 10774 0.21% 1 0.04% 37.29.171.82
10 193 0.33% 148 0.27% 10790 0.21% 1 0.04% 79-117-73-173.digimobil.es
11 192 0.33% 189 0.35% 16614 0.33% 1 0.04% 69.red-79-153-45.dynamicip.rima-tde.net
12 180 0.31% 176 0.32% 11603 0.23% 1 0.04% 79-117-92-230.digimobil.es
13 170 0.29% 170 0.31% 22813 0.45% 0 0.00% 46.222.101.186
14 165 0.28% 163 0.30% 11329 0.22% 2 0.07% cm-93-156-240-54.telecable.es
15 163 0.28% 162 0.30% 7888 0.16% 1 0.04% 21.red-176-86-44.dynamicip.rima-tde.net
16 162 0.28% 160 0.30% 11303 0.22% 1 0.04% 79-116-247-49.digimobil.es
17 160 0.27% 158 0.29% 11292 0.22% 1 0.04% 193.125.69.49
18 160 0.27% 158 0.29% 11292 0.22% 1 0.04% 31.pool90-167-98.dynamic.orange.es
19 160 0.27% 158 0.29% 11293 0.22% 1 0.04% 60.pool92-56-173.dynamic.orange.es
20 156 0.27% 135 0.25% 8286 0.16% 1 0.04% 47-63-190-37.red-acceso.airtel.net
21 151 0.26% 130 0.24% 8129 0.16% 1 0.04% 178-139-170-59.red-acceso.airtel.net
22 150 0.25% 129 0.24% 8047 0.16% 1 0.04% 54.pool84-78-30.dynamic.orange.es
23 150 0.25% 128 0.24% 7878 0.16% 1 0.04% 87.pool85-52-163.static.orange.es
24 150 0.25% 129 0.24% 8242 0.16% 1 0.04% static-26-0-26-46.ipcom.comunitel.net
25 149 0.25% 128 0.24% 4636 0.09% 1 0.04% 187.250.173.39.dsl.dyn.telnor.net
26 149 0.25% 127 0.23% 7834 0.16% 1 0.04% 79-117-64-20.digimobil.es
27 148 0.25% 127 0.23% 7725 0.15% 1 0.04% 203.red-37-10-235.dynamicip.rima-tde.net
28 148 0.25% 146 0.27% 11177 0.22% 1 0.04% 46.222.79.148
29 148 0.25% 127 0.23% 3662 0.07% 1 0.04% host95.186-122-2.telmex.net.ar
30 146 0.25% 124 0.23% 7902 0.16% 1 0.04% c-73-25-109-157.hsd1.wa.comcast.net

Top 10 of 3698 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 355 0.60% 320 0.59% 296435 5.88% 0 0.00% 104.28.88.125
2 497 0.84% 466 0.86% 50521 1.00% 4 0.14% static.masmovil.com
3 445 0.76% 441 0.81% 40137 0.80% 2 0.07% cache.google.com
4 419 0.71% 327 0.60% 29974 0.59% 1 0.04% 198.red-83-63-16.staticip.rima-tde.net
5 170 0.29% 170 0.31% 22813 0.45% 0 0.00% 46.222.101.186
6 108 0.18% 108 0.20% 21512 0.43% 0 0.00% 88.98.120.201
7 131 0.22% 131 0.24% 20394 0.40% 0 0.00% 158.95.26.208.netskope-rdns.com
8 202 0.34% 202 0.37% 19240 0.38% 0 0.00% 80.31.131.144
9 109 0.19% 109 0.20% 17664 0.35% 0 0.00% 79-116-172-30.digimobil.es
10 75 0.13% 75 0.14% 17429 0.35% 0 0.00% 79-117-189-131.digimobil.es

Top 30 of 515 Total Referrers
# Hits Referrer
1 10473 17.80% - (Direct Request)
2 3078 5.23% fbapp://350685531728/unknown
3 74 0.13% https://infoceliaco.com
4 65 0.11% https://www.google.com/
5 45 0.08% http://m.facebook.com/
6 42 0.07% http://m.facebook.com
7 34 0.06% https://api.acymailing.com/
8 28 0.05% https://lm.facebook.com/
9 24 0.04% https://www.google.com/search
10 21 0.04% https://facebook.com/
11 8 0.01% https://l.facebook.com/
12 7 0.01% http://www.infoceliaco.com
13 6 0.01% https://l.instagram.com/
14 6 0.01% https://lm.facebook.com/l.php
15 5 0.01% http://infoceliaco.com
16 5 0.01% http://pre.metaclip.auditmedia.es/
17 4 0.01% https://50.viromin.com/index/d1
18 4 0.01% https://www.google.com
19 4 0.01% https://www.potravinybezlepku.cz/
20 3 0.01% http://ipv4.infoceliaco.com
21 3 0.01% https://www.bing.com/
22 2 0.00% http://pic.sogou.com
23 2 0.00% http://www.google.com
24 2 0.00% https://t.co/
25 2 0.00% https://www.google.com/maps/d/u/0/edit
26 1 0.00% http://sonsingluten.blogspot.com/
27 1 0.00% https://atleticomadridroster.web.app/
28 1 0.00% https://buymarineengines.com
29 1 0.00% https://correo.diariodeleon.es/
30 1 0.00% https://londonlovesbusiness.com/for-londons-fintech-and-saas-firms-digital-risk-is-no-longer-theoretical/

Top 15 of 1197 Total User Agents
# Hits User Agent
1 4740 8.06% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
2 4221 7.17% Mozilla/5.0 (iPhone; CPU iPhone OS 26_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23F77 Safari/604.1 [FB
3 2095 3.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 2059 3.50% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 1704 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
6 1594 2.71% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Sa
7 855 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 825 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
9 810 1.38% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 729 1.24% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 664 1.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 653 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/121.0
13 637 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 26_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23F81 Safari/604.1 [
14 527 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 26_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/149.0.7827.137 Mobile
15 406 0.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/

Usage by Country for July 2026

Top 30 of 56 Total Countries
# Hits Files kB F Country
1 16031 27.25% 15415 28.44% 1564923 31.02% Network (net)
2 13231 22.49% 12757 23.54% 1241694 24.61% Spain
3 12646 21.50% 11592 21.39% 1306088 25.89% Unresolved/Unknown
4 10453 17.77% 9604 17.72% 568834 11.27% Commercial (com)
5 2020 3.43% 1990 3.67% 184487 3.66% Argentina
6 1032 1.75% 1030 1.90% 15301 0.30% European Union
7 885 1.50% 24 0.04% 5354 0.11% Cocos (Keeling) Islands
8 455 0.77% 453 0.84% 38203 0.76% Chile
9 368 0.63% 356 0.66% 3136 0.06% British Indian Ocean Territory
10 331 0.56% 328 0.61% 26936 0.53% Uruguay
11 214 0.36% 213 0.39% 17806 0.35% Portugal
12 130 0.22% 128 0.24% 7343 0.15% Mexico
13 110 0.19% 93 0.17% 11629 0.23% Andorra
14 100 0.17% 94 0.17% 3359 0.07% Brazil
15 100 0.17% 100 0.18% 12349 0.24% Paraguay
16 85 0.14% 83 0.15% 5728 0.11% Colombia
17 82 0.14% 63 0.12% 929 0.02% Germany
18 78 0.13% 78 0.14% 10845 0.21% Bolivia
19 78 0.13% 72 0.13% 3830 0.08% Finland
20 66 0.11% 40 0.07% 1206 0.02% Catalan Community (cat)
21 59 0.10% 59 0.11% 672 0.01% China
22 53 0.09% 50 0.09% 10594 0.21% Address Routing (arpa)
23 40 0.07% 40 0.07% 1057 0.02% Costa Rica
24 38 0.06% 36 0.07% 229 0.00% France
25 30 0.05% 23 0.04% 387 0.01% Vietnam
26 18 0.03% 16 0.03% 152 0.00% Russian Federation
27 16 0.03% 16 0.03% 316 0.01% Israel
28 15 0.03% 15 0.03% 255 0.01% Indonesia
29 11 0.02% 11 0.02% 848 0.02% Libya
30 10 0.02% 2 0.00% 94 0.00% United States


Generated by Webalizer Version 2.23