Usage Statistics for infoceliaco.com

Summary by Month
Generated 19-Mar-2024 04:12 CET

Usage summary for infoceliaco.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 6988 0 6696 358 2478 9332 6804 127224 0 132772
Feb 2024 7220 0 6835 518 6179 16798 15043 198240 0 209382
Jan 2024 6736 0 6465 421 4321 16160 13053 200428 0 208822
Dec 2023 6034 0 5742 410 3508 17604 12734 178003 0 187056
Nov 2023 8190 0 7856 403 3440 16347 12107 235705 0 245721
Oct 2023 7948 0 7647 390 4197 16675 12098 237068 0 246411
Sep 2023 7432 0 7006 380 3686 16987 11423 210183 0 222980
Aug 2023 6443 0 6193 371 3632 13866 11529 191988 0 199763
Jul 2023 6901 0 6632 436 4105 12886 13520 205593 0 213946
Jun 2023 7337 0 6940 532 4948 13353 15971 208215 0 220119
May 2023 6091 0 5809 409 4120 12609 12704 180090 0 188829
Apr 2023 2747 0 2452 401 3703 12509 12038 73589 0 82414
Totals 175126 149024 2246326 0 2358215


Generated by Webalizer Version 2.23