Usage Statistics for infoceliaco.com

Summary Period: February 2026
Generated 14-Feb-2026 06:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 43811
Total Files 0
Total Pages 39611
Total Visits 8672
Total kB Files 4946
Total Unique Sites 4317
Total Unique URLs 0
Total Unique Referrers 810
Total Unique User Agents 1232
. Avg Max
Hits per Hour 130 1413
Hits per Day 3129 5601
Files per Day 0 0
Pages per Day 2829 5097
Sites per Day 308 679
Visits per Day 619 879
kB Files per Day 353 734
Hits by Response Code
Code 301 - Moved Permanently 100.00% 43811

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1265 2.89% 0 0.00% 1096 2.77% 455 5.25% 430 9.96% 199 4.02%
2 2102 4.80% 0 0.00% 1862 4.70% 629 7.25% 540 12.51% 279 5.64%
3 3237 7.39% 0 0.00% 2875 7.26% 879 10.14% 602 13.94% 391 7.91%
4 5601 12.78% 0 0.00% 5097 12.87% 862 9.94% 571 13.23% 734 14.85%
5 3031 6.92% 0 0.00% 2621 6.62% 722 8.33% 578 13.39% 347 7.02%
6 3254 7.43% 0 0.00% 2942 7.43% 751 8.66% 679 15.73% 322 6.52%
7 3038 6.93% 0 0.00% 2837 7.16% 579 6.68% 465 10.77% 246 4.96%
8 2981 6.80% 0 0.00% 2806 7.08% 528 6.09% 408 9.45% 280 5.66%
9 3486 7.96% 0 0.00% 3237 8.17% 590 6.80% 548 12.69% 373 7.54%
10 3968 9.06% 0 0.00% 3532 8.92% 653 7.53% 655 15.17% 414 8.36%
11 2973 6.79% 0 0.00% 2630 6.64% 605 6.98% 588 13.62% 313 6.32%
12 4167 9.51% 0 0.00% 3831 9.67% 636 7.33% 660 15.29% 538 10.87%
13 3997 9.12% 0 0.00% 3617 9.13% 663 7.65% 608 14.08% 450 9.10%
14 711 1.62% 0 0.00% 628 1.59% 158 1.82% 189 4.38% 61 1.23%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 93 1306 2.98% 0 0 0.00% 78 1092 2.76% 12 162 3.28%
1 121 1707 3.90% 0 0 0.00% 107 1511 3.81% 13 187 3.77%
2 211 2967 6.77% 0 0 0.00% 200 2804 7.08% 27 373 7.55%
3 125 1762 4.02% 0 0 0.00% 111 1561 3.94% 14 202 4.08%
4 133 1873 4.28% 0 0 0.00% 118 1657 4.18% 14 194 3.92%
5 156 2190 5.00% 0 0 0.00% 143 2014 5.08% 18 250 5.06%
6 103 1452 3.31% 0 0 0.00% 94 1319 3.33% 11 153 3.10%
7 102 1438 3.28% 0 0 0.00% 94 1326 3.35% 10 142 2.87%
8 119 1678 3.83% 0 0 0.00% 109 1535 3.88% 13 183 3.69%
9 113 1586 3.62% 0 0 0.00% 103 1442 3.64% 9 131 2.65%
10 114 1599 3.65% 0 0 0.00% 103 1444 3.65% 11 150 3.03%
11 133 1863 4.25% 0 0 0.00% 124 1749 4.42% 13 176 3.57%
12 121 1702 3.88% 0 0 0.00% 111 1560 3.94% 13 177 3.58%
13 100 1409 3.22% 0 0 0.00% 92 1296 3.27% 8 118 2.40%
14 184 2579 5.89% 0 0 0.00% 173 2428 6.13% 23 320 6.47%
15 139 1958 4.47% 0 0 0.00% 129 1817 4.59% 16 221 4.47%
16 108 1519 3.47% 0 0 0.00% 99 1394 3.52% 11 151 3.05%
17 104 1457 3.33% 0 0 0.00% 90 1273 3.21% 11 153 3.10%
18 112 1576 3.60% 0 0 0.00% 96 1346 3.40% 12 163 3.29%
19 106 1491 3.40% 0 0 0.00% 91 1280 3.23% 13 177 3.57%
20 100 1408 3.21% 0 0 0.00% 87 1225 3.09% 13 176 3.55%
21 102 1431 3.27% 0 0 0.00% 86 1208 3.05% 13 177 3.57%
22 135 1896 4.33% 0 0 0.00% 113 1592 4.02% 17 241 4.87%
23 283 3964 9.05% 0 0 0.00% 267 3738 9.44% 41 568 11.49%

Top 30 of 4317 Total Sites
# Hits Files kB F Visits Hostname
1 4611 10.52% 0 0.00% 0 0.00% 24 0.28% 91.225.162.36
2 2641 6.03% 0 0.00% 0 0.00% 7 0.08% 91.225.162.2
3 2406 5.49% 0 0.00% 381 7.70% 1 0.01% 146.247.137.20
4 2168 4.95% 0 0.00% 0 0.00% 4 0.05% 91.225.162.63
5 2029 4.63% 0 0.00% 0 0.00% 28 0.32% 91.225.162.40
6 1473 3.36% 0 0.00% 233 4.71% 120 1.38% host-91-84-99-54.hosted-by-vdsina.com
7 1414 3.23% 0 0.00% 224 4.52% 191 2.20% host-109-107-186-56.hosted-by-vdsina.com
8 1000 2.28% 0 0.00% 158 3.20% 1 0.01% 194.5.82.107
9 1000 2.28% 0 0.00% 158 3.20% 1 0.01% 212.30.36.40
10 1000 2.28% 0 0.00% 158 3.20% 1 0.01% 212.30.36.44
11 810 1.85% 0 0.00% 128 2.59% 1 0.01% hw14.opoint.com
12 522 1.19% 0 0.00% 83 1.67% 1 0.01% 173.239.196.169
13 386 0.88% 0 0.00% 61 1.23% 0 0.00% 216.244.66.244
14 319 0.73% 0 0.00% 50 1.02% 319 3.68% h.moreover.com
15 307 0.70% 0 0.00% 49 0.98% 72 0.83% 247.red-83-33-226.dynamicip.rima-tde.net
16 303 0.69% 0 0.00% 48 0.97% 1 0.01% 194.5.82.127
17 300 0.68% 0 0.00% 0 0.00% 2 0.02% 91.225.162.80
18 258 0.59% 0 0.00% 41 0.83% 1 0.01% 20.219.6.212
19 252 0.58% 0 0.00% 40 0.81% 1 0.01% 109.239.229.226
20 227 0.52% 0 0.00% 36 0.73% 1 0.01% newton61.opoint.com
21 224 0.51% 0 0.00% 35 0.72% 1 0.01% 173.239.196.171
22 222 0.51% 0 0.00% 35 0.71% 110 1.27% p7n6
23 220 0.50% 0 0.00% 35 0.70% 9 0.10% dyn-179-49-194-199.flashnet100limites.com.br
24 212 0.48% 0 0.00% 34 0.68% 117 1.35% server12.hoztingworlds.com
25 196 0.45% 0 0.00% 30 0.61% 133 1.53% host-by.dmit.com
26 190 0.43% 0 0.00% 30 0.61% 1 0.01% 173.239.196.168
27 190 0.43% 0 0.00% 30 0.61% 1 0.01% 173.239.196.170
28 190 0.43% 0 0.00% 0 0.00% 1 0.01% 91.225.162.168
29 189 0.43% 0 0.00% 30 0.60% 1 0.01% 104.28.246.54
30 189 0.43% 0 0.00% 30 0.60% 1 0.01% 173.239.196.172

Top 10 of 4317 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2406 5.49% 0 0.00% 381 7.70% 1 0.01% 146.247.137.20
2 1473 3.36% 0 0.00% 233 4.71% 120 1.38% host-91-84-99-54.hosted-by-vdsina.com
3 1414 3.23% 0 0.00% 224 4.52% 191 2.20% host-109-107-186-56.hosted-by-vdsina.com
4 1000 2.28% 0 0.00% 158 3.20% 1 0.01% 194.5.82.107
5 1000 2.28% 0 0.00% 158 3.20% 1 0.01% 212.30.36.40
6 1000 2.28% 0 0.00% 158 3.20% 1 0.01% 212.30.36.44
7 810 1.85% 0 0.00% 128 2.59% 1 0.01% hw14.opoint.com
8 522 1.19% 0 0.00% 83 1.67% 1 0.01% 173.239.196.169
9 386 0.88% 0 0.00% 61 1.23% 0 0.00% 216.244.66.244
10 319 0.73% 0 0.00% 50 1.02% 319 3.68% h.moreover.com

Top 30 of 810 Total Referrers
# Hits Referrer
1 25376 57.92% - (Direct Request)
2 2570 5.87% https://seo-creative.ru/
3 517 1.18% http://restfinemelatonine.brushd.com
4 421 0.96% http://modalertoverthecounterprovigil.yooco.de
5 411 0.94% http://olumiantturkei.brushd.com
6 403 0.92% http://getdoxycyclineonlineusaotc.yooco.org
7 400 0.91% http://biltricide600achat.motards.net
8 371 0.85% http://soolantracremacomprar.emiweb.es
9 359 0.82% https://cgmood.com/zeclar100biaxin
10 320 0.73% http://cgmood.com/doxtsl100doxycycline
11 315 0.72% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
12 305 0.70% https://cgmood.com/doxtsl100doxycycline
13 295 0.67% http://oraycea-online.forumieren.de
14 293 0.67% https://olumiantturkei.brushd.com
15 270 0.62% http://duloxetineachatcymbalta.mystrikingly.com
16 270 0.62% http://triflucancomprimefungizone.brushd.com
17 270 0.62% https://ivpaste.com/v/C0P3o1HPvw
18 257 0.59% http://augmentinclavulanateachat.brushd.com
19 250 0.57% http://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
20 242 0.55% https://augmentinclavulanateachat.brushd.com
21 230 0.52% http://achatsoolantracremeivermectine10mg.mystrikingly.com
22 230 0.52% http://ppt.cc/f48ikx
23 230 0.52% https://duloxetineachatcymbalta.mystrikingly.com
24 220 0.50% https://ivpaste.com/v/Xa4KEYFYR7
25 210 0.48% http://comprimelyricaachatboitepregabaline.mystrikingly.com
26 210 0.48% https://getdoxycyclineonlineusaotc.yooco.org/
27 209 0.48% http://metoprolol.xobor.de
28 201 0.46% http://cgmood.com/ivomecautresivermectinecreme
29 200 0.46% https://cgmood.com/ivomecautresivermectinecreme
30 197 0.45% http://elocom.xobor.de

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 1232 Total User Agents
# Hits User Agent
1 6922 15.80% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 5256 12.00% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
3 2201 5.02% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
4 1337 3.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 871 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 868 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 861 1.97% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 840 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 806 1.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 782 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 759 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 572 1.31% Mozilla/5.0 (X11; Linux x86_64; rv:29.0) Gecko/20100101 Firefox/29.0
13 541 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
14 539 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
15 532 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36

Usage by Country for February 2026

Top 30 of 56 Total Countries
# Hits Files kB F Country
1 32396 73.94% 0 0.00% 3189 64.48% Unresolved/Unknown
2 8490 19.38% 0 0.00% 1308 26.46% Commercial (com)
3 1785 4.07% 0 0.00% 276 5.59% Network (net)
4 304 0.69% 0 0.00% 48 0.97% Brazil
5 206 0.47% 0 0.00% 33 0.66% European Union
6 96 0.22% 0 0.00% 15 0.31% Vietnam
7 92 0.21% 0 0.00% 14 0.28% Germany
8 60 0.14% 0 0.00% 9 0.19% Singapore
9 50 0.11% 0 0.00% 7 0.15% Poland
10 34 0.08% 0 0.00% 5 0.11% Russian Federation
11 28 0.06% 0 0.00% 4 0.09% Ukraine
12 24 0.05% 0 0.00% 4 0.08% Libya
13 23 0.05% 0 0.00% 4 0.07% British Indian Ocean Territory
14 18 0.04% 0 0.00% 3 0.06% Non-Profit (org)
15 17 0.04% 0 0.00% 3 0.05% Colombia
16 15 0.03% 0 0.00% 2 0.04% Spain
17 13 0.03% 0 0.00% 2 0.04% Italy
18 12 0.03% 0 0.00% 0 0.01% Address Routing (arpa)
19 12 0.03% 0 0.00% 2 0.04% Argentina
20 11 0.03% 0 0.00% 2 0.04% China
21 11 0.03% 0 0.00% 2 0.04% Czech Republic
22 10 0.02% 0 0.00% 1 0.03% Mexico
23 10 0.02% 0 0.00% 0 0.01% United States
24 9 0.02% 0 0.00% 1 0.03% United Kingdom
25 7 0.02% 0 0.00% 0 0.00% Canada
26 7 0.02% 0 0.00% 1 0.02% St. Helena
27 6 0.01% 0 0.00% 1 0.01% Indonesia
28 6 0.01% 0 0.00% 1 0.02% India
29 6 0.01% 0 0.00% 1 0.02% Turkey
30 6 0.01% 0 0.00% 1 0.02% Uzbekistan


Generated by Webalizer Version 2.23